Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 25
4 Beds 3 Baths 2,141 SqFt$509,900Active - 1/33 33
3 Beds 3 Baths 2,219 SqFt$509,500Pending - 1/33 33
4 Beds 2 Baths 3,427 SqFt$579,900Pending - 1/20 20
5 Beds 3 Baths 2,652 SqFt$595,000Active - 1/23 23
4 Beds 3 Baths 2,398 SqFt$558,900Price Dropped by $6K - 1/27 27
4 Beds 2 Baths 3,427 SqFt$575,900Pending - 1/14 14
4 Beds 3 Baths 2,546 SqFt$573,500Price Dropped by $6K - 1/14 14
4 Beds 3 Baths 2,546 SqFt$573,500Price Dropped by $6K - 1/13 13
4 Beds 3 Baths 2,984 SqFt$557,900Pending - 1/16 16
3 Beds 3 Baths 2,222 SqFt$500,000Pending
- 1
Quick Search
- Denver, CO
- Arvada, CO
- Aurora, CO
- Boulder, CO
- Castle Rock, CO
- Castle Pines, CO
- Centennial, CO
- Cherry Creek
- Cherry Hills Village, CO
- City Park
- Congress Park
- Edgewater, CO
- Englewood, CO
- Golden, CO
- Greenwood Village, CO
- Highlands Ranch, CO
- Highlands
- Lakewood, CO
- LoDo
- Park Hill
- Parker, CO
- Washington Park
- Wheat Ridge, CO
