Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 3
6 Beds 5 Baths 4,122 SqFt$899,950Active - 1/4 4
5 Beds 3 Baths 3,657 SqFt$874,950Active - 1/4 4
3 Beds 2 Baths 4,025 SqFt$849,950Active - 1/2 2
3 Beds 2 Baths 3,282 SqFt$848,240Active - 1/35 35
4 Beds 3 Baths 2,720 SqFt$714,950Price Dropped by $25K - 1/3 3
3 Beds 2 Baths 1,699 SqFt$673,940Active - 1/12 12
4 Beds 4 Baths 3,509 SqFt$758,140Active - 1/32 32
3 Beds 2 Baths 2,634 SqFt$649,950Price Dropped by $50K - 1/23 23
3 Beds 3 Baths 3,113 SqFt$704,950Price Dropped by $34K - 1/7 7
4 Beds 3 Baths 2,720 SqFt$773,940Active - 1/40 40
5 Beds 4 Baths 3,601 SqFt$797,740Active
- 1
Quick Search
- Denver, CO
- Arvada, CO
- Aurora, CO
- Boulder, CO
- Castle Rock, CO
- Castle Pines, CO
- Centennial, CO
- Cherry Creek
- Cherry Hills Village, CO
- City Park
- Congress Park
- Edgewater, CO
- Englewood, CO
- Golden, CO
- Greenwood Village, CO
- Highlands Ranch, CO
- Highlands
- Lakewood, CO
- LoDo
- Park Hill
- Parker, CO
- Washington Park
- Wheat Ridge, CO
