Filters Reset
Save Search
Save your search to get Alerts
32.5K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 3D
3 Beds 2 Baths 1,284 SqFt$457,000Active - 1/7 7
4 Beds 4 Baths 2,270 SqFt$395,000Active Under Contract1435 Lima ST, Aurora, CO 80010
MLS# 7413329
Listed byKeller Williams Integrity Real Estate LLC
Other Types
- 1/16 16
3 Beds 3 Baths 1,579 SqFt$369,900Active - 3D
2 Beds 1 Bath 848 SqFt$384,900Active - 1/27 27
1 Bed 1 Bath 903 SqFt$229,000Active - 1/26 26
2 Beds 2 Baths 1,248 SqFt$259,000Pending - 1/36 36
2 Beds 1 Bath 1,162 SqFt$525,000Active - 1/17 17
6 Beds 4 Baths 3,096 SqFt$1,585,000Active - 1/20 20
3 Beds 1 Bath 1,059 SqFt$350,000Active - 1/50 50
6 Beds 7 Baths 5,210 SqFt$1,899,000Active - 1/28 28
4 Beds 3 Baths 2,392 SqFt$1,295,000Active - 3D
6 Beds 5 Baths 3,780 SqFt$799,900Pending - 1/50 50
5 Beds 4 Baths 3,786 SqFt$1,500,000Active Under Contract5401 E Dakota AVE, Denver, CO 80246
MLS# 7887054
Listed byMB Colorado Home Sales Inc
Single Family Home
- 3D
1 Bath 372 SqFt$185,000Active - 1/48 48
3 Beds 4 Baths 3,843 SqFt$3,245,000Active - 1/29 29
2 Beds 2 Baths 1,287 SqFt$460,000Active - 1/26 26
1 Bed 1 Bath 871 SqFt$375,000Active - 1/14 14
2 Beds 2 Baths 1,352 SqFt$255,000Active - 1/42 42
8 Beds 4 Baths 2,850 SqFt$875,000Active - 3D
3 Beds 3 Baths 1,392 SqFt$300,000Active - 3D
1 Bed 1 Bath 779 SqFt$300,000Active - 1/26 26
5 Beds 3 Baths 2,255 SqFt$520,000Active - 1/28 28
2 Beds 2 Baths 1,214 SqFt$635,000Active - 3D
1 Bed 1 Bath 514 SqFt$299,999Active Under Contract
Quick Search
- Denver, CO
- Arvada, CO
- Aurora, CO
- Boulder, CO
- Castle Rock, CO
- Castle Pines, CO
- Centennial, CO
- Cherry Creek
- Cherry Hills Village, CO
- City Park
- Congress Park
- Edgewater, CO
- Englewood, CO
- Golden, CO
- Greenwood Village, CO
- Highlands Ranch, CO
- Highlands
- Lakewood, CO
- LoDo
- Park Hill
- Parker, CO
- Washington Park
- Wheat Ridge, CO
