Filters Reset
Save Search
Save your search to get Alerts
32.6K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/25 25
2 Beds 2 Baths 1,092 SqFt$235,000Active - 1/34 34
3 Beds 3 Baths 1,886 SqFt$600,000Active - 1/3 3
2 Beds 1 Bath 894 SqFt$175,000Pending - 1/9 9
2 Beds 2 Baths 1,162 SqFt$299,000Active - 1/5 5
1 Bed 1 Bath 698 SqFt$225,000Active - 1/12 12
3 Beds 2 Baths 1,798 SqFt$599,900Active - 1/29 29
2 Beds 2 Baths 972 SqFt$200,000Active - 1/23 23
2 Beds 3 Baths 1,253 SqFt$546,561Active - 1/11 11
2 Beds 3 Baths 1,357 SqFt$449,000Pending - 1/15 15
4 Beds 4 Baths 3,530 SqFt$1,096,000Active1470 Clayton ST, Denver, CO 80206
MLS# 1697035
Listed byAltitude Real Estate Services, LLC
Single Family Home
- 1/29 29
2 Beds 2 Baths 987 SqFt$263,000Active - 1/30 30
3 Beds 4 Baths 1,816 SqFt$756,151Active - 1/11 11
1 Bed 2 Baths 802 SqFt$419,900Active - 1/12 12
2 Beds 2 Baths 912 SqFt$158,000Active - 1/35 35
1 Bed 1 Bath 870 SqFt$186,000Active - 1/47 47
3 Beds 6 Baths 7,145 SqFt$16,000,000Active - 1/30 30
2 Beds 1 Bath 740 SqFt$245,000Active - 1/2 2
3 Beds 4 Baths 1,917 SqFt$730,000Active Under Contract3598 Grape ST, Denver, CO 80207
MLS# 3400104
Listed byApex Real Estate Solutions Llc
Single Family Home
- 1/17 17
1 Bed 1 Bath 819 SqFt$305,000Pending - 1/10 10
6 Beds 6 Baths 5,472 SqFt$2,400,000Active - 1/13 13
1 Bed 1 Bath 727 SqFt$239,900Pending - 1/11 11
2 Beds 3 Baths 2,469 SqFt$6,625,000Active - 1/9 9
1 Bed 1 Bath 811 SqFt$219,900Active - 1/11 11
4 Beds 4 Baths 3,337 SqFt$1,400,000Pending
Quick Search
- Denver, CO
- Arvada, CO
- Aurora, CO
- Boulder, CO
- Castle Rock, CO
- Castle Pines, CO
- Centennial, CO
- Cherry Creek
- Cherry Hills Village, CO
- City Park
- Congress Park
- Edgewater, CO
- Englewood, CO
- Golden, CO
- Greenwood Village, CO
- Highlands Ranch, CO
- Highlands
- Lakewood, CO
- LoDo
- Park Hill
- Parker, CO
- Washington Park
- Wheat Ridge, CO
